35'10" X 42'11" Irregular
2019
PVC
Sliding , Casement
Poured concrete
Pressed fibre , Concrete stone , Vinyl
Asphalt shingles
Built-in
: RC
Separate shower
6 feet and more , Unfinished
35'10" X 42'11" Irregular
2019
PVC
Sliding , Casement
Poured concrete
Pressed fibre , Concrete stone , Vinyl
Asphalt shingles
Built-in
: RC
Separate shower
6 feet and more , Unfinished
62'4" X 116'8" Irregular
Fenced , Landscaped
Flat
Asphalt
Driveway : 4 , Garage : 1
Highway , CEGEP , Daycare centre , Golf , Hospital , Elementary school , High school
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 14' X 5'11" | Ceramic | |
Living room | 1st level/Ground floor | 15'1" X 14'3" | Wood | |
Dining room | 1st level/Ground floor | 12'6" X 10'6" | Wood | |
Kitchen | 1st level/Ground floor | 12'11" X 11'7" | Ceramic | |
Primary bedroom | 1st level/Ground floor | 13'10" X 12'2" | Wood | |
Walk-in closet | 1st level/Ground floor | 6'2" X 5' | Wood | |
Bedroom | 1st level/Ground floor | 13' X 10'5" | Wood | |
Bathroom | 1st level/Ground floor | 10'7" X 9'1" | Ceramic | |
Laundry room | 1st level/Ground floor | 5'7" X 5'3" | Ceramic | |
Family room | Basement 1 | 25'9" X 13'1" | Concrete | |
Living room | Basement 1 | 30'2" X 13'1" | Concrete | |
Bedroom | Basement 1 | 16'5" X 14'10" | Concrete | |
Bathroom | Basement 1 | 13'3" X 5'10" | Concrete | |
Storage | Basement 1 | 17' X 7'3" | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
My name is PIERRE-ALEXANDRE NORMAND INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
Hello, my name is PIERRE-ALEXANDRE NORMAND INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.